-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | fruity | 8.321e-3 µmol/L | passion fruit | details |
smell | fruity | 8.321e-3 µmol/L | mango | details |
smell | fruity, pineapple-like | 8.321e-3 µmol/L | orange juice | details |
smell | fruity | 3.398e-2 µmol/L | rumred wine | details |
smell | fruity | 8.321e-3 µmol/L | jackfruit pulp | details |
smell | fruity | 8.321e-3 µmol/L | cempedak | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
ETHYL HEXANOATE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
Spectrum Type | Spectrum View | Description | Polarity |
---|---|---|---|
Experimental GCMS | view | GCMS | positive |