-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | honey-like | 4.328e-2 µmol/L | pan-fried white mushroom | details |
smell | flowery, honey-like | 4.328e-2 µmol/L | pan-fried white mushroom | details |
smell | 4.328e-2 µmol/L | blanched prawnfried prawn | details | |
smell | honey-like, beeswax-like | 4.328e-2 µmol/L | tomato | details |
smell | 4.328e-2 µmol/L | heated licorice | details | |
smell | floral, honey-like | 4.328e-2 µmol/L | jackfruit pulp | details |
smell | honey-like, bee-wax-like | 5.800e+0 µg/kg | pretzel | details |
smell | floral-like, honey-like | 4.328e-2 µmol/L | cempedak | details |
smell | honey-like, beeswax-like | 4.328e-2 µmol/L | green tea | details |
smell | flower-like | 4.328e-2 µmol/L | raw shiitake mushroom | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
PHENYLACETALDEHYDE is used for FLAVOR ENHANCER, FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: Phenylacetaldehyde |