- 
                                                   ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE | 
|---|---|---|---|---|
| smell | 1.226e-2 µmol/L | chicken egg omlette | details | |
| smell | 1.226e-2 µmol/L | blanched prawnfried prawn | details | |
| smell | rotten, cabbage-like | 1.226e-2 µmol/L | durian | details | 
| smell | rotten, cabbage-like | 1.226e-2 µmol/L | durian | details | 
| smell | cabbage-like, sulfury | 1.226e-2 µmol/L | green tea | details | 
| smell | rotten onions, decaying cabbage | water | details | |
| smell | rotten onions, decaying cabbage | 4.375e-2 µmol/L | water | details | 
| Toxicity Summary | 
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database | 
| Food Additive Safety (OFAS) | 
|---|
| METHYL MERCAPTAN is used for FLAVOR ENHANCER, FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. | 
| EFSA's chemical Hazards Database : OpenFoodTox | 
|---|
| This compound is found in OpenFoodTox with the name: Methanethiol |