-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| taste | astringent | 2.060e+2 µmol/L | red wine | details |
| taste | astringent | 2.060e+2 µmol/L | red wine | details |
| taste | astringent | 1.947e+0 µmol/L | whisky | details |
| taste | astringent | 2.070e+2 µmol/L | whisky | details |
| taste | astringent | 2.060e+2 µmol/L | details | |
| taste | astringent | 2.060e+2 µmol/L | red wine | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Food Additive Safety (OFAS) |
|---|
| 3,4-DIHYDROXYBENZOIC ACID is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: 3,4-Dihydroxybenzoic acid |