-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| smell | earthy, roasty | 4.646e-9 µmol/L | coffee | details |
| smell | pea-like | 1.314e-8 µmol/L | details | |
| smell | earthy, pea-like | 2.563e-5 µmol/L | details | |
| smell | earthy, pea-like | 8.542e-5 µmol/L | details | |
| smell | earthy, pea-like | 3.548e-5 µmol/L | red wine | details |
| smell | vegetable to decaying | water | details | |
| smell | vegetable to decaying | 1.315e-6 µmol/L | water | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: 2-Isopropyl-3-methoxypyrazine |