-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
taste | fatty | 3.400e+3 µmol/L | gouda cheese | details |
taste | 3.400e+3 µmol/L | bouillon | details | |
taste | 3.400e+3 µmol/L | details | ||
smell | goat-like | 2.583e+1 µmol/L | wheat bread | details |
smell | goat-like | 1.100e+4 µg/kg | wheat bread | details |
smell | 1.360e+4 µg/kg | yoghurt | details | |
smell | sweaty | 4.132e+1 µmol/L | details | |
smell | sweaty | 7.834e+1 µmol/L | details | |
smell | sweaty | 4.132e+1 µmol/L | raw licorice | details |
smell | sweaty | 4.132e+1 µmol/L | jackfruit pulp | details |
smell | sweaty | 4.132e+1 µmol/L | cempedak | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
HEXANOIC ACID is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |