-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | green, fatty | 3.566e-6 µmol/L | details | |
smell | green, fatty | 3.566e-6 µmol/L | soybean oilbeef broth | details |
smell | green, tallow-like | 7.132e-7 µmol/L | rye bread | details |
smell | 1.783e-3 µmol/L | meat | details | |
smell | fatty, cardboard-like | 1.500e+1 µg/kg | coffee | details |
smell | tallow-like, fatty, starch adhesive-like | 7.132e-7 µmol/L | details | |
smell | 7.132e-7 µmol/L | orange juice | details | |
smell | fatty, tallow-like | 7.132e-7 µmol/L | grapefruit juice | details |
smell | tallow-like, fatty | 7.132e-7 µmol/L | details | |
smell | fatty, tallow-like | 1.009e-6 µmol/L | details | |
smell | fatty, tallow-like | 1.009e-6 µmol/L | wine | details |
smell | fatty | 4.921e-3 µmol/L | apricot | details |
smell | fatty, green | 1.355e-3 µmol/L | details | |
smell | fatty, green | 4.921e-3 µmol/L | details | |
smell | fatty | 9.186e-1 µmol/L | pumkin seed oil | details |
smell | fatty | 1.355e-3 µmol/L | chicken egg omlette | details |
smell | fatty | 1.355e-3 µmol/L | mango | details |
smell | fatty, moldy | 1.355e-3 µmol/L | tomato | details |
smell | fatty, green | 1.355e-3 µmol/L | white alba truffleburgundy truffle | details |
smell | 1.200e+1 µg/kg | gluten-free rice breadwheat bread | details | |
smell | fatty | 1.355e-3 µmol/L | jackfruit pulp | details |
smell | fatty | 1.355e-3 µmol/L | cempedak | details |
smell | fatty, green | 1.355e-3 µmol/L | green tea | details |
smell | green, fatty, cardboard | water | details | |
smell | green, fatty, cardboard | 5.709e-3 µmol/L | water | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: trans-2-Nonenal |
Spectrum Type | Spectrum View | Description | Polarity |
---|---|---|---|
Experimental GCMS | view | GCMS | positive |