-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| smell | 8.473e-8 µmol/L | coffee | details | |
| smell | earthy | 9.320e-8 µmol/L | details | |
| smell | earthy | 2.064e-4 µmol/L | details | |
| smell | earthy | 5.592e-4 µmol/L | details | |
| smell | 2.064e-4 µmol/L | blanched prawnfried prawn | details | |
| smell | earthy | 2.064e-4 µmol/L | green tea | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Food Additive Safety (OFAS) |
|---|
| 2,3-DIETHYL-5-METHYLPYRAZINE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: 2,3-Diethyl-5-methylpyrazine |