-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | malty | 2.496e+0 µmol/L | details | |
smell | malty | 1.112e+1 µmol/L | details | |
smell | malty | 2.496e+0 µmol/L | white alba truffleburgundy truffle | details |
smell | malty | 5.786e+1 µmol/L | rumred wine | details |
smell | malty | 6.353e+2 µmol/L | rumred wine | details |
smell | malty | 5.786e+1 µmol/L | rumred wine | details |
smell | malty | 2.496e+0 µmol/L | jackfruit pulp | details |
smell | malty | 2.496e+0 µmol/L | cempedak | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
ISOAMYL ALCOHOL is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: Isopentanol |
Spectrum Type | Spectrum View | Description | Polarity |
---|---|---|---|
Experimental GCMS | view | GCMS | positive |