-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| smell | burnt | 2.278e-6 µmol/L | olive oil | details |
| smell | smoky, sweet | 6.767e-3 µmol/L | details | |
| smell | smoky, sweet | 1.289e-2 µmol/L | details | |
| smell | gammon-like, smoky | 6.767e-3 µmol/L | licorice | details |
| smell | 6.767e-3 µmol/L | blanched prawnfried prawn | details | |
| smell | smoky | 6.767e-3 µmol/L | tomato | details |
| smell | smoky | 2.014e-2 µmol/L | white alba truffleburgundy truffle | details |
| smell | smoky | 6.767e-3 µmol/L | jackfruit pulp | details |
| smell | smoky | 5.719e-2 µmol/L | rumred wine | details |
| smell | smoke-like | 6.767e-3 µmol/L | cempedak | details |
| smell | smoky, ham-like | 6.767e-3 µmol/L | barley tea | details |
| smell | smoky, gammon-like | 6.767e-3 µmol/L | green tea | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Food Additive Safety (OFAS) |
|---|
| GUAIACOL is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: 2-Methoxyphenol |