-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| smell | hops-like, geranium-like | 8.809e-3 µmol/L | details | |
| smell | hops-like, geranium-like | 3.597e-2 µmol/L | details | |
| smell | terpen-like | 8.809e-3 µmol/L | mango | details |
| smell | 8.809e-3 µmol/L | curry leaf | details | |
| smell | geranium-like, carrot-like | 8.809e-3 µmol/L | orange juice | details |
| smell | geranium leaf-like | 8.809e-3 µmol/L | dry hopped beer | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Food Additive Safety (OFAS) |
|---|
| BETA-MYRCENE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: Myrcene |