-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| smell | cabbage-like | 7.838e-5 µmol/L | details | |
| smell | cabbage-like | 1.267e-4 µmol/L | details | |
| smell | 1.584e-3 µmol/L | durian | details | |
| smell | cabbage-like | 7.838e-5 µmol/L | mango | details |
| smell | cabbage-like | 7.838e-4 µmol/L | pan-fried shiitake mushroom | details |
| smell | decaying vegetation, swampy, putrid, garlic | water | details | |
| smell | decaying vegetation, swampy, putrid, garlic | 7.939e-5 µmol/L | water | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Food Additive Safety (OFAS) |
|---|
| DIMETHYL TRISULFIDE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: Dimethyl trisulfide |
| Spectrum Type | Spectrum View | Description | Polarity |
|---|---|---|---|
| Experimental GCMS | view | GCMS | positive |