-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | 5.600e+1 µg/kg | caramel malt | details | |
smell | malty | 6.795e-3 µmol/L | details | |
smell | malty | 2.635e-2 µmol/L | details | |
smell | 1.914e-1 µmol/L | pumkin seed oil | details | |
smell | malty | 6.795e-3 µmol/L | white alba truffleburgundy truffle | details |
smell | malty | 6.795e-3 µmol/L | jackfruit pulp | details |
smell | malty | 6.795e-3 µmol/L | cempedak | details |
smell | malty | 6.795e-3 µmol/L | barley tea | details |
smell | malty | 6.795e-3 µmol/L | green tea | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
ISOBUTYRALDEHYDE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: 2-Methylpropanal |
Spectrum Type | Spectrum View | Description | Polarity |
---|---|---|---|
Experimental GCMS | view | GCMS | positive |