-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | green, applelike | 1.100e+2 µmol/L | details | |
smell | green, grassy | 1.000e-1 µmol/L | details | |
smell | green, fatty, bitter almond | 1.019e-3 µmol/L | olive oil | details |
smell | bitter almond | 1.274e-3 µmol/L | details | |
smell | bitter almond | 1.274e-3 µmol/L | details | |
smell | green apple-like, bitter almond-like | 1.121e+0 µmol/L | details | |
smell | green apple-like, bitter almond-like | 1.936e+0 µmol/L | details | |
smell | NA | 1.733e-1 µmol/L | water | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: Hex-2(trans)-enal |