-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | flowery, winelike | 1.800e+1 µmol/L | details | |
smell | 8.186e+1 µmol/L | white wine | details | |
smell | flowery, honey-like | 1.146e+0 µmol/L | details | |
smell | flowery, honey-like | 3.193e+0 µmol/L | details | |
smell | floral, rose-like | 1.146e+0 µmol/L | mango | details |
smell | 4.700e+2 µg/kg | gluten-free rice breadwheat bread | details | |
smell | flowery | 2.947e+1 µmol/L | rumred wine | details |
smell | floral | 1.146e+0 µmol/L | jackfruit pulp | details |
smell | flowery, honey-like | 4.700e+2 µg/kg | pretzel | details |
smell | floral-like | 1.146e+0 µmol/L | cempedak | details |
smell | flowery, honey-like | 1.146e+0 µmol/L | green tea | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
PHENETHYL ALCOHOL is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: 2-Phenylethan-1-ol |
Spectrum Type | Spectrum View | Description | Polarity |
---|---|---|---|
Experimental GCMS | view | GCMS | positive |