-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| smell | sweaty | 1.469e-5 µmol/L | white wine | details |
| smell | sweaty | 4.798e+0 µmol/L | details | |
| smell | sweaty | 1.175e+1 µmol/L | details | |
| smell | sweaty, rancid | 4.798e+0 µmol/L | mango | details |
| smell | 4.798e+0 µmol/L | blanched prawnfried prawn | details | |
| smell | sweaty | 4.798e+0 µmol/L | tomato | details |
| smell | sweaty | 4.798e+0 µmol/L | licorice | details |
| smell | 1.300e+1 µg/kg | gluten-free rice breadwheat bread | details | |
| smell | cheesy, sweaty | 4.798e+0 µmol/L | jackfruit pulp | details |
| smell | cheesy, sweaty | 4.798e+0 µmol/L | cempedak | details |
| smell | rancid | water | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Food Additive Safety (OFAS) |
|---|
| ISOVALERIC ACID is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: 3-Methylbutyric acid |