-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | fruity | 7.662e-4 µmol/L | details | |
smell | fruity | 1.894e-3 µmol/L | details | |
smell | fruity | 7.662e-4 µmol/L | passion fruit | details |
smell | fruity | 7.662e-4 µmol/L | durian | details |
smell | fruity | 7.662e-4 µmol/L | mango | details |
smell | fruity | 7.662e-4 µmol/L | durian | details |
smell | fruity | 7.662e-4 µmol/L | jackfruit pulp | details |
smell | fruity | 7.662e-4 µmol/L | dry hopped beer | details |
smell | fruity | 1.205e-1 µmol/L | red wine | details |
smell | fruity | 7.662e-4 µmol/L | cempedak | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
ETHYL ISOBUTYRATE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: Ethyl isobutyrate |