-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| smell | malty | 5.000e-1 µmol/L | details | |
| smell | malty | 2.322e-5 µmol/L | coffee | details |
| smell | malty | 3.483e-5 µmol/L | rye bread | details |
| smell | 2.322e-7 µmol/L | details | ||
| smell | 1.161e-3 µmol/L | details | ||
| smell | malty | 4.644e-3 µmol/L | spinach | details |
| smell | malty | 5.805e-3 µmol/L | details | |
| smell | malty | 1.393e-2 µmol/L | details | |
| smell | malty | 5.805e-3 µmol/L | details | |
| smell | sweet, malty | 4.644e-3 µmol/L | chicken egg omlette | details |
| smell | malty | 5.805e-3 µmol/L | licorice | details |
| smell | 5.805e-3 µmol/L | blanched prawnfried prawn | details | |
| smell | malty | 5.805e-3 µmol/L | jackfruit pulp | details |
| smell | malty | 2.500e+1 µg/kg | pretzel | details |
| smell | malty | 5.805e-3 µmol/L | cempedak | details |
| smell | malty | 5.805e-3 µmol/L | barley tea | details |
| smell | malty | 5.805e-3 µmol/L | green tea | details |
| smell | rancid, sweaty socks | water | details | |
| smell | rancid, sweaty socks | 1.743e-3 µmol/L | water | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Food Additive Safety (OFAS) |
|---|
| 3-METHYLBUTYRALDEHYDE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: 3-Methylbutanal |