-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | 3.285e-1 µmol/L | coffee | details | |
smell | smoky, gammon-like | 2.891e-2 µmol/L | details | |
smell | smoky, gammon-like | 1.051e-1 µmol/L | details | |
smell | smoky | 4.534e-2 µmol/L | rumred wine | details |
smell | smoky | 5.782e-1 µmol/L | rumred wine | details |
smell | smoky | 5.782e-1 µmol/L | rumred wine | details |
smell | smoky | 2.891e-2 µmol/L | barley tea | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
4-ETHYLGUAIACOL is used for FLAVOR ENHANCER, FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: 4-Ethyl guaiacol |