-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | earthy | 1.702e-8 µmol/L | coffee | details |
smell | pea-like | 1.805e-8 µmol/L | maillard-product | details |
smell | bell pepper-like | 3.730e-5 µmol/L | details | |
smell | bell pepper-like | 2.286e-4 µmol/L | details | |
smell | bell pepper-like | 3.730e-5 µmol/L | jackfruit pulp | details |
smell | bell pepper-like | 3.730e-5 µmol/L | cempedak | details |
smell | bell pepper-like | 3.730e-5 µmol/L | green tea | details |
smell | vegetable | water | details | |
smell | vegetable | 6.020e-6 µmol/L | water | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
2-ISOBUTYL-3-METHOXYPYRAZINE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: 2-Isobutyl-3-methoxypyrazine |