-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | Faecal, mothball-like | 9.390e-2 µmol/L | details | |
smell | Faecal, mothball-like | 3.414e-1 µmol/L | details | |
smell | 9.390e-2 µmol/L | blanched prawnfried prawn | details | |
smell | fecal, mothball-like | 9.390e-2 µmol/L | green tea | details |
smell | septic | water | details | |
smell | septic | 2.563e+0 µmol/L | water | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
INDOLE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: Indole |