- 
                                                   ClassyFire Ontology
 
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE | 
|---|---|---|---|---|
| smell | 1.192e-5 µmol/L | details | ||
| smell | onion-like, meat-like | 1.043e-8 µmol/L | onionleekchivescallionwinehop | details | 
| smell | onion-like, meat-like | 1.043e-8 µmol/L | details | |
| smell | 1.192e-5 µmol/L | details | ||
| smell | onion-like, meat-like | 2.384e-7 µmol/L | onionleekchivescallionwinehop | details | 
| smell | onion-like, meat-like | 5.438e-6 µmol/L | details | 
| Toxicity Summary | 
|---|
| Food Additive Safety (OFAS) | 
|---|
| 3-MERCAPTO-2-METHYL-1-PENTANOL is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. | 
| EFSA's chemical Hazards Database : OpenFoodTox | 
|---|
| This compound is found in OpenFoodTox with the name: 3-Mercapto-2-methylpentan-1-ol |