-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
taste | sour | 2.600e+3 µmol/L | black tea | details |
taste | sour | 2.600e+3 µmol/L | morel mushrooms | details |
taste | sour | 2.600e+3 µmol/L | chicken broth | details |
taste | sour | 2.600e+3 µmol/L | crustaceans | details |
taste | sour and salty | 2.600e+3 µmol/L | parmesan cheese | details |
taste | sour | 2.600e+3 µmol/L | red wine | details |
taste | sour | 2.600e+3 µmol/L | details | |
taste | sour | 2.600e+3 µmol/L | cocoa | details |
taste | sour | 2.600e+3 µmol/L | cocoa nibs | details |
taste | sour | 2.600e+3 µmol/L | appleapple juice | details |
taste | sour | 9.369e+0 µmol/L | whisky | details |
taste | sour | 2.603e+3 µmol/L | whisky | details |
taste | sour | 2.600e+3 µmol/L | details | |
taste | sour | 2.600e+3 µmol/L | details | |
taste | sour | 2.600e+3 µmol/L | black tea | details |
taste | sour | 2.600e+3 µmol/L | morel mushrooms | details |
taste | sour/acid | water | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
ORAL (LD50): Acute: 5040 mg/kg [Mouse]. 3000 mg/kg [Rat]. |
Source: DrugBank or Hazardous Substances Data Bank (HSDB) |
Food Additive Safety (OFAS) |
---|
CITRIC ACID is used for ANTIMICROBIAL AGENT, ANTIOXIDANT, ENZYME, FLAVOR ENHANCER, FLAVORING AGENT OR ADJUVANT, LEAVENING AGENT, PH CONTROL AGENT, SEQUESTRANT, SOLVENT OR VEHICLE, SURFACE-ACTIVE AGENT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: Citric acid |