-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
taste | astringent | 2.920e+2 µmol/L | red wine | details |
taste | astringent | 2.920e+2 µmol/L | red wine | details |
taste | astringent | 2.000e+2 µmol/L | green tea | details |
taste | astringent | 6.466e+1 µmol/L | whisky | details |
taste | astringent | 2.916e+2 µmol/L | whisky | details |
taste | astringent | 2.920e+2 µmol/L | whisky | details |
taste | astringent | 2.920e+2 µmol/L | whisky | details |
taste | astringent | 2.920e+2 µmol/L | details | |
taste | astringent | 2.920e+2 µmol/L | red wine | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: Gallic acid |