-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | mushroom-like | 5.321e-6 µmol/L | wheat bread crust | details |
smell | mushroom-like | 3.631e-6 µmol/L | mushroombeef broth | details |
smell | mushroom-like | 4.754e-7 µmol/L | rapeseed oilsoybean oil | details |
smell | 3.000e+0 µg/kg | clarified butter | details | |
smell | mushroom-like | 3.170e-7 µmol/L | details | |
smell | mushroom-like | 1.268e-4 µmol/L | details | |
smell | mushroom-like | 2.853e-4 µmol/L | details | |
smell | mushroom-like | 1.981e-2 µmol/L | bartlett pear brandy | details |
smell | mushroom-like, metallic | 3.803e-10 µmol/L | details | |
smell | mushroom-like | 1.268e-4 µmol/L | chicken egg omlette | details |
smell | 1.268e-4 µmol/L | blanched prawnfried prawn | details | |
smell | mushroom-like | 1.268e-4 µmol/L | tomato | details |
smell | 2.300e-1 µg/kg | gluten-free rice breadwheat bread | details | |
smell | mushroom-like | 1.268e-4 µmol/L | jackfruit pulp | details |
smell | mushroom-like | 1.268e-4 µmol/L | cempedak | details |
smell | mushroom-like | 1.268e-4 µmol/L | green tea | details |
smell | mushroom like | water | details | |
smell | mushroom like | 2.379e-5 µmol/L | water | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
Food Additive Safety (OFAS) |
---|
1-OCTEN-3-ONE is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: Oct-1-en-3-one |