-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| taste | fatty | 4.000e+3 µmol/L | gouda cheese | details |
| taste | 4.000e+3 µmol/L | bouillon | details | |
| taste | 4.000e+3 µmol/L | details | ||
| smell | 1.135e+1 µmol/L | beef | details | |
| smell | sweaty, rancid | 3.098e+1 µmol/L | strawberry juice | details |
| smell | 6.580e+3 µg/kg | yoghurt | details | |
| smell | 6.620e+3 µg/kg | yoghurt | details | |
| smell | sweaty | 2.724e+1 µmol/L | details | |
| smell | sweaty | 8.739e+1 µmol/L | details | |
| smell | sweaty, rancid | 2.724e+1 µmol/L | mango | details |
| smell | sweaty | 2.724e+1 µmol/L | licorice | details |
| smell | sweaty | 2.724e+1 µmol/L | tomato | details |
| smell | 2.724e+1 µmol/L | blanched prawnfried prawn | details | |
| smell | sweaty | 1.362e+1 µmol/L | rumred wine | details |
| smell | sweaty | 5.448e+0 µmol/L | rumred wine | details |
| smell | sweaty | 5.448e+0 µmol/L | rumred wine | details |
| smell | cheesy, sweaty | 2.724e+1 µmol/L | jackfruit pulp | details |
| smell | cheese-like, sweat-like | 2.724e+1 µmol/L | cempedak | details |
| smell | rancid | water | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Food Additive Safety (OFAS) |
|---|
| BUTYRIC ACID is used for ANTIOXIDANT, FLAVORING AGENT OR ADJUVANT, PH CONTROL AGENT. More food additive safty information please view GRAS report. |