-
ClassyFire Ontology
Click to view/hide 3D structure
CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
---|---|---|---|---|
smell | cucumber-like | 5.000e-3 µmol/L | details | |
smell | cucumber-like | 1.085e-5 µmol/L | details | |
smell | cucumber-like | 7.089e-6 µmol/L | soybean oil | details |
smell | 2.529e-2 µmol/L | soybean oil | details | |
smell | cucumber-like | 3.256e-5 µmol/L | details | |
smell | cucumber-like | 6.584e-5 µmol/L | details | |
smell | 2.171e-4 µmol/L | tea | details | |
smell | cucumber-like | 3.256e-5 µmol/L | chicken egg omlette | details |
smell | fatty, cucumber-like | 3.256e-5 µmol/L | licorice | details |
smell | 3.256e-5 µmol/L | curry leaf | details | |
smell | 3.256e-5 µmol/L | blanched prawnfried prawn | details | |
smell | cucumber-like | 3.256e-5 µmol/L | jackfruit pulp | details |
smell | cucumber-like | 3.400e-1 µg/kg | pretzel | details |
smell | cucumber-like | 3.256e-5 µmol/L | cempedak | details |
smell | cucumber-like | 3.256e-5 µmol/L | green tea | details |
smell | cucumber-like, grassy | water | details | |
smell | cucumber-like, grassy | 5.793e-4 µmol/L | water | details |
Toxicity Summary |
---|
Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
EFSA's chemical Hazards Database : OpenFoodTox |
---|
This compound is found in OpenFoodTox with the name: Nona-2(trans),6(cis)-dienal |